Drinks
COFFEE | 12oz | 16oz | 20oz |
---|---|---|---|
Drip | 2.37 | 2.61 | 2.84 |
Bottomless | 4.74 | ||
Au Lait | 3.00 | 3.50 | 4.00 |
COLD BREW | 12oz | 16oz | 20oz |
Cold Brew | 4.25 | 4.75 | |
Nitro Cold Brew | 5.00 | ||
Nitro Cold Brew with House-Made Vanilla Sweet Cream | 6.00 | ||
ESPRESSO – Most Available Hot or Iced | 12oz | 16oz | 20oz |
Americano | 3.00 | 3.25 | 3.75 |
Cappuccino | 4.00 | 4.50 | 5.00 |
Cortado (4.5 oz) | 3.75 | ||
Espresso | 2.50 | 3.00 | |
Latte | 3.75 | 4.50 | 5.00 |
Macchiato | 3.00 | ||
Mocha | 4.50 | 5.00 | 5.50 |
White Mocha | 4.50 | 5.00 | 5.50 |
SPECIALTY ESPRESSO – Most available hot or iced | 16oz | 20oz | |
Café Miel | 5.00 | 5.50 | |
Caramel Delight | 5.00 | 5.50 | |
Honey Lavender Latte | 5.00 | 5.50 | |
Maple Nut White Mocha | 5.00 | 5.50 | |
EXTRAS 0.75 | |||
Extra Shot | Almond Milk | Coconut Milk | Soy Milk Flavor Shot | Breve (½ & ½) | Honey | Oat Milk +1.00 | |||
NOT COFFEE | 12oz | 16oz | 20oz |
Caramel Apple Cider | 3.50 | 4.00 | 4.50 |
Hot Cocoa | 3.25 | 3.75 | 4.25 |
Steamer | 3.25 | 3.75 | 4.25 |
Italian Soda | 3.50 | 4.00 | |
TEAS | 12oz | 16oz | 20oz |
Chai Latte | 3.75 | 4.25 | 4.75 |
Iced Tea – Berry, Black or SPORTea | 2.75 | 3.25 | |
Hot Tea | 2.75 | ||
Sweet Matcha Latte | 4.50 | 5.00 | 5.50 |
Tea Latte | 4.50 | ||
In House Refills: coffee, iced tea | +1.00 | ||
FRAPPES | 5.75 | 6.25 | |
Caramel,Chai or Mocha Protein Frappe – Chocolate or Vanilla |
6.00 | 6.50 | |
Add Peanut Butter or Banana | 1.00 | ||
SMOOTHIES | 12oz | 16oz | 20oz |
Vegan, No Fat, No HFCS, Dairy-Free, Gluten-Free, No Added Sugar, No Artificial Colors, Flavors or Sweeteners, Made with Real Fruits Flavors – Mango Tropics, Strawberry, Pina Colada, Strawberry Banana, Mega Berry, Butternut Squash, and Mango. | 5.50 | 6.00 | |
BEVERAGES | |||
Diet Coke | 2.00 | ||
Mexican Coke | 3.50 | ||
WiscoPop! (Strawberry or Cherry) | 3.50 | ||
Sprecher Rootbeer | 3.50 | ||
San Pellegrino Sparkling Water | 3.50 | ||
Polar Original Seltzer Water | 2.00 | ||
Nantucket Nectars (Apple or OJ) | 3.50 | ||
Horizon Organic Whole Milk Box | 2.50 | ||
Horizon Organic Whole Milk Box | 2.50 |
FLAVORED SYRUPS
Our syrups & sauces are suitable for vegans, GMO, gluten-free, dairy-free, no HFCS and kosher too.
Core Flavors
Caramel, Peppermint, Hazelnut, Sugar Free Hazelnut, Irish Cream, Sugar Free Irish Cream, Vanilla, Sugar Free Vanilla, Salted Caramel, Sugar Free Caramel
Floral Flavors
Lavender, Rose, Almond, Coconut, Macadamia Nut, Toffee Nut
FLAVORED SYRUPS & SAUCES
Spice Flavors, Cinnamon, Gingerbread (Seasonal – Fall/Winter), Maple Spice, Pumpkin Spice (Seasonal – Fall/Winter), Spiced Brown Sugar,
Fruit/Berry Flavors
Banana, Cherry, Mango, Peach, Raspberry, Strawberry
Flavored Sauces
Caramel, Chocolate, White Chocolate, Peppermint Bark (Seasonal – Fall/Winter), Pumpkin Pie (Seasonal – Fall/Winter)